| Timetables | see December 2025 | see January 2026 | see March 2026 | see April 2026 | see May 2026 | see June 2026 | see July 2026 | see August 2026 | see September 2026 | see October 2026 | see November 2026 | see December 2026 |
| Dia/Day | FNC/PXO | PXO/FNC | |
| 01/12/2026 | Ter/Tue | 08:00 | 18:00 |
| 02/12/2026 | Qua/Wed | – | – |
| 03/12/2026 | Qui/Thu | 08:00 | 18:00 |
| 04/12/2026 | Sex/Fri | 19:00 | 22:30 |
| 05/12/2026 | Sáb/Sat | 08:00 | 18:00 |
| 06/12/2026 | Dom/Sun | 08:00 | 19:00 |
| 07/12/2026 | Seg/Mon | 08:00 | 18:00 |
| 08/12/2026 | Ter/Tue | 08:00 | 18:00 |
| 09/12/2026 | Qua/Wed | – | – |
| 10/12/2026 | Qui/Thu | 08:00 | 18:00 |
| 11/12/2026 | Sex/Fri | 08:00 | 18:00 |
| 12/12/2026 | Sáb/Sat | 08:00 | 18:00 |
| 13/12/2026 | Dom/Sun | 08:00 | 19:00 |
| 14/12/2026 | Seg/Mon | 08:00 | 18:00 |
| 15/12/2026 | Ter/Tue | – | – |
| 16/12/2026 | Qua/Wed | 08:00 | 18:00 |
| 17/12/2026 | Qui/Thu | 08:00 | 18:00 |
| 18/12/2026 | Sex/Fri | 08:00 | 18:00 |
| 19/12/2026 | Sáb/Sat | 08:00 | 18:00 |
| 20/12/2026 | Dom/Sun | 08:00 | 19:00 |
| 21/12/2026 | Seg/Mon | 08:00 | 18:00 |
| 22/12/2026 | Ter/Tue | – | – |
| 23/12/2026 | Qua/Wed | 08:00 | 18:00 |
| 24/12/2026 | Qui/Thu | 08:00 | 12:00 |
| 25/12/2026 | Sex/Fri | – | – |
| 26/12/2026 | Sáb/Sat | 08:00 | 18:00 |
| 27/12/2026 | Dom/Sun | 08:00 | 19:00 |
| 28/12/2026 | Seg/Mon | 08:00 | 18:00 |
| 29/12/2026 | Ter/Tue | – | – |
| 30/12/2026 | Qua/Wed | 08:00 | 18:00 |
| 31/12/2026 | Qui/Thu | 08:00 | 11:30 |
Este horário pode ser alterado/This timetable might be changed